Comparison Info
Checksum:
2023-08-21 20:13:09 UTC (1 year ago)
4b3c16c1
2023-08-21 20:13:09 UTC (1 year ago)
+0 /
-24
1 day after
1 day after
Checksum:
2023-08-23 01:13:10 UTC (1 year ago)
9ef4f3c2
2023-08-23 01:13:10 UTC (1 year ago)
Affected Services By Region
Region / Service | DEL | ADD | |
---|---|---|---|
us-east-1 | |||
AMAZON | -10 | ||
EC2 | -10 | ||
us-west-2 | |||
AMAZON | -2 | ||
EC2 | -2 |
Affected Services
Deletions:
- AMAZON
- EC2
Additions:
No services were affected by additions in this change.
Affected Regions
Deletions:
- us-east-1
- us-west-2
No regions were affected by additions in this change.
Deletions (-24)
us-east-1 | AMAZON | 161.188.162.0/23 |
us-east-1 | AMAZON | 161.188.182.0/23 |
us-east-1 | EC2 | 161.188.168.0/23 |
us-east-1 | EC2 | 161.188.172.0/23 |
us-east-1 | EC2 | 161.188.174.0/23 |
us-east-1 | EC2 | 161.188.176.0/23 |
us-east-1 | EC2 | 161.188.178.0/23 |
us-east-1 | EC2 | 161.188.162.0/23 |
us-east-1 | EC2 | 161.188.182.0/23 |
us-east-1 | EC2 | 161.188.186.0/23 |
us-east-1 | EC2 | 161.188.188.0/23 |
us-east-1 | EC2 | 161.188.180.0/23 |
us-east-1 | AMAZON | 161.188.172.0/23 |
us-east-1 | AMAZON | 161.188.174.0/23 |
us-east-1 | AMAZON | 161.188.176.0/23 |
us-east-1 | AMAZON | 161.188.178.0/23 |
us-east-1 | AMAZON | 161.188.180.0/23 |
us-east-1 | AMAZON | 161.188.186.0/23 |
us-east-1 | AMAZON | 161.188.188.0/23 |
us-east-1 | AMAZON | 161.188.168.0/23 |
us-west-2 | EC2 | 161.188.184.0/23 |
us-west-2 | AMAZON | 161.188.184.0/23 |
us-west-2 | AMAZON | 161.188.190.0/23 |
us-west-2 | EC2 | 161.188.190.0/23 |
Additions (+0)