Comparison Info
Checksum:
2026-05-15 05:07:06 UTC (20 hours ago)
bac36ad62026-05-15 05:07:06 UTC (20 hours ago)
+3 /
-15
16 hours after
16 hours after
Checksum:
2026-05-15 21:17:04 UTC (4 hours ago)
70c507fc2026-05-15 21:17:04 UTC (4 hours ago)
Affected Services By Region
| Region / Service | DEL | ADD | |
|---|---|---|---|
| us-west-2 | |||
| AMAZON | -5 | +1 | |
| EC2 | -5 | +1 | |
| S3 | -5 | +1 | |
Affected Services
Deletions:
- AMAZON
- EC2
- S3
Additions:
- AMAZON
- EC2
- S3
Affected Regions
Deletions:
- us-west-2
Additions:
- us-west-2
Deletions (-15)
| us-west-2 | AMAZON | 2600:1f61:4000::/44 |
| us-west-2 | AMAZON | 2600:1f61:4020::/44 |
| us-west-2 | AMAZON | 2600:1f61:4040::/44 |
| us-west-2 | AMAZON | 2600:1f61:4080::/44 |
| us-west-2 | AMAZON | 2600:1f61:40c0::/44 |
| us-west-2 | EC2 | 2600:1f61:4000::/44 |
| us-west-2 | EC2 | 2600:1f61:4020::/44 |
| us-west-2 | EC2 | 2600:1f61:4040::/44 |
| us-west-2 | EC2 | 2600:1f61:4080::/44 |
| us-west-2 | EC2 | 2600:1f61:40c0::/44 |
| us-west-2 | S3 | 2600:1f61:4000::/44 |
| us-west-2 | S3 | 2600:1f61:4020::/44 |
| us-west-2 | S3 | 2600:1f61:4040::/44 |
| us-west-2 | S3 | 2600:1f61:4080::/44 |
| us-west-2 | S3 | 2600:1f61:40c0::/44 |
Additions (+3)
| us-west-2 | AMAZON | 2600:1f61:4000::/39 |
| us-west-2 | EC2 | 2600:1f61:4000::/39 |
| us-west-2 | S3 | 2600:1f61:4000::/39 |