Comparison Info
Checksum:
2024-10-30 17:03:17 UTC (7 months ago)
b8b43d1b
2024-10-30 17:03:17 UTC (7 months ago)
+0 /
-8
1 hour after
1 hour after
Checksum:
2024-10-30 18:33:08 UTC (7 months ago)
970f14f7
2024-10-30 18:33:08 UTC (7 months ago)
Affected Services By Region
Region / Service | DEL | ADD | |
---|---|---|---|
us-gov-east-1 | |||
AMAZON | -2 | ||
EC2 | -2 | ||
us-gov-west-1 | |||
AMAZON | -2 | ||
EC2 | -2 |
Affected Services
Deletions:
- AMAZON
- EC2
Additions:
No services were affected by additions in this change.
Affected Regions
Deletions:
- us-gov-east-1
- us-gov-west-1
No regions were affected by additions in this change.
Deletions (-8)
us-gov-east-1 | AMAZON | 192.157.37.0/24 |
us-gov-east-1 | AMAZON | 2602:f7db:10::/44 |
us-gov-east-1 | EC2 | 192.157.37.0/24 |
us-gov-east-1 | EC2 | 2602:f7db:10::/44 |
us-gov-west-1 | AMAZON | 192.157.36.0/24 |
us-gov-west-1 | AMAZON | 2602:f7db::/44 |
us-gov-west-1 | EC2 | 192.157.36.0/24 |
us-gov-west-1 | EC2 | 2602:f7db::/44 |
Additions (+0)